Y SERIES THREE- PHASE INDUCTION MOTOR
Y series motor is totally enclosed and fan-cooling, three-phase squirrel cage induction motor, which is newly designed in conformity with the relevant requirements of IEC standards.Y series motors have outstanding performance, such as high efficiency, energy-saving, high starting torque, low noise, little vibration, reliable operation and easy maintenance, etc.

Y series motors are widely used in many places, where there don't exist combustible, explosive or corrosive gas, and without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines, etc.

Protection type:IP44
Insulation class: B Cooling
type:IC0141
Rated frequency:50Hz



TYPE Ouput Votage (V) Current(A) Speed(r.p.m) Eff(%) Power  factor Start torque
Rated torque
Start current
Rated current
Max. torque Rated torque
HP kW
Y801-2 1 0.75 380 1.8 2830 75.0 0.84 2.2 6.5 2.3
Y802-2 1.5 1.1 380 2.5 2830 77.0 0.86 2.2 7.0 2.3
Y90S-2 2 1.5 380 3.4 2840 78.0 0.85 2.2 7.0 2.3
Y90L-2 3 2.2 380 4.8 2840 80.5 0.86 2.2 7.0 2.3
Y100L-2 4 3 380 6.4 2870 82.0 0.87 2.2 7.0 2.3
Y112M-2 5.5 4 380 8.2 2890 85.5 0.87 2.2 7.0 2.3
Y132S1-2 7.5 5.5 380 11.2 2900 85.5 0.88 2.0 7.0 2.3
Y132S2-2 10 7.5 380 15.0 2900 86.2 0.88 2.0 7.0 2.3
Y160M1-2 15 11 380 21.8 2930 87.2 0.88 2.0 7.0 2.3
Y160M2-2 20 15 380 29.4 2930 88.2 0.88 2.0 7.0 2.3
Y160L-2 25 18.5 380 35.5 2930 89.0 0.89 2.0 7.0 2.2
Y180M-2 30 22 380 42.2 2940 89.0 0.89 2.0 7.0 2.2
Y200L1-2 40 30 380 56.9 2950 90.0 0.89 2.0 7.0 2.2
Y200L2-2 50 37 380 69.8 2950 90.5 0.89 2.0 7.0 2.2
Y225M-2 60 45 380 83.9 2970 91.5 0.89 2.0 7.0 2.2
Y250M-2 75 55 380 103 2970 91.5 0.89 2.0 7.0 2.2
Y280S-2 100 75 380 140 2970 91.5 .089 2.0 7.0 2.2
Y280M-2 125 90 380 167 2970 92 0.89 2.0 7.0 2.2
Y315S-2 150 110 380 200 2980 93 0.9 1.8 7.0 2.2
Y315M-2 180 132 380 237 2980 94 0.9 1.8 7.0 2.2
Y801-44 0.75 0.55 380 1.5 1390 73.0 0.76 2.4 6.0 2.3
Y802-44 1 0.75 380 2.0 1390 74.5 0.76 2.3 6.0 2.3
Y90S-4 1.5 1.1 380 2.8 1400 78.0 0.78 2.3 6.5 2.3
Y90L-4 2 1.5 380 3.7 1400 79.0 0.79 2.3 6.5 2.3
Y100L1-4 3 2.2 380 5.0 1430 81.0 0.82 2.2 7.0 2.3
Y100L2-4 4 3 380 6.8 1430 82.5 0.81 2.2 7.0 2.3
Y112M-4 5.5 4 380 8.8 1440 84.5 0.82 2.2 7.0 2.3
Y132S-4 7.5 5.5 380 11.7 1440 85.5 0.84 2.2 7.0 2.3
Y132M-4 10 7.5 380 15.4 1440 87.0 0.85 2.2 7.0 2.3
Y160M-4 15 11 380 22.6 1460 88.0 0.84 2.2 7.0 2.3
Y160L-4 20 15 380 30.3 1460 88.5 0.85 2.2 7.0 2.3
Y180M-4 25 18.5 380 35.9 1470 91.0 0.86 2.0 7.0 2.2
Y180L-4 30 22 380 42.5 1470 91.5 0.86 2.0 7.0 2.2
Y200L-4 40 30 380 56.8 1470 92.2 0.87 2.0 7.0 2.2
Y225S-4 50 37 380 70.4 1470 91.8 0.87 1.9 7.0 2.2
Y225M-4 60 45 380 84.2 1470 92.3 0.88 1.9 7.0 2.2
Y250M-4 75 55 380 103 1480 92.6 0.88 2.0 7.0 2.2
Y280S-4 100 75 380 140 1480 92.7 0.88 1.9 7.0 2.2
Y280M-4 125 90 380 164 1480 93.6 0.89 1.9 7.0 2.2
Y315S-4 150 110 380 201 1480 93.5 0.89 1.8 7.0 2.2
Y315M-4 180 132 380 241 1490 93.5 0.89 1.8 7.0 2.2
Y90S-6 1 0.75 380 2.3 910 72.5 0.70 2.0 5.5 2.2
Y90L-6 1.5 1.1 380 3.2 910 73.5 0.72 2.0 5.5 2.2
Y100L-6 2 1.5 380 4.0 940 77.5 0.74 2.0 6.0 2.2
Y112M-6 3 2.2 380 5.6 940 80.5 0.74 2.0 6.0 2.2
Y132S-6 4 3 380 7.2 960 83.0 0.76 2.0 6.5 2.2
Y132M1-6 5.5 4 380 9.4 960 84.0 0.77 2.0 6.5 2.2
Y132M2-6 7.5 5.5 380 12.6 960 85.3 0.78 2.0 6.5 2.2
Y160M-6 10 7.5 380 17.0 970 86.0 0.78 2.0 6.5 2.0
Y160L-6 15 11 380 24.6 970 87.0 0.78 2.0 6.5 2.0
Y180L-6 20 15 380 31.4 970 89.5 0.81 1.8 6.5 2.0
Y200L1-6 25 18.5 380 37.7 970 89.8 0.83 1.8 6.5 2.0
Y200L2-6 30 22 380 44.6 970 90.2 0.83 1.8 6.5 2.0
Y225M-6 40 30 380 59.5 970 90.2 0.85 1.7 6.5 2.0
Y250M-6 50 37 380 72 980 90.8 0.86 1.8 6.5 2.0
Y280S-6 60 45 380 85 980 92.0 0.87 1.8 6.5 2.0
Y280M-6 75 55 380 104 980 92.0 0.87 1.8 6.5 2.0
Y315S-6 100 75 380 141 990 93.0 0.87 1.6 6.5 2.0
Y315M-6 125 90 380 168 990 93.5 0.87 1.6 6.5 2.0

 
Fuan Lion Motor Co.,Ltd © All Rights Reserved
Add:By The Side Of 104 National Way Weng Yao Village Fuan City Fujian Province P.r. China   
Tel:0086-593-6338651 6338652 Fax:6338653 Mobile:13959368633 P.c:355000